4194 Jung Road
San Antonio, TX 78247
Phone: (210) 496-6033
Fax: (210) 496-8967
Email: carolann@countrydayschool.net
Accredited by SACS-CASI Southern Association of Colleges and Schools
San Antonio, TX 78247
Phone: (210) 496-6033
Fax: (210) 496-8967
Email: carolann@countrydayschool.net
Accredited by SACS-CASI Southern Association of Colleges and Schools
Fees and Programs 2011 - 2012
| Program | 10 Mo 1st Child | 12 Mo 1st Child | 10 Mo 2nd Child | 12 Mo 2nd Child | Reg. Fee* | |
|---|---|---|---|---|---|---|
| Pre-Primary | M-F | $730 | $608 | $670 | $558 | $200 |
| Pre-Primary | MWF | $555 | $463 | $515 | $430 | $200 |
| Pre-Primary | T/Th | $455 | $380 | $435 | $363 | $200 |
| Primary | M-F | $740 | $617 | $685 | $571 | $200 |
| Primary | MWF | $590 | $492 | $540 | $450 | $200 |
| Primary | T/Th | $485 | $404 | $465 | $388 | $200 |
| Kindergarten | M-F | $775 | $646 | $730 | $608 | $350 |
| Grades 1,2,3 | M-F | $825 | $688 | $790 | $658 | $400 |
| Grades 4,5,6 | M-F | $875 | $730 | $825 | $688 | $500 |
| *Registration Fees are non-refundable | ||||||
Early Birds:
7:50 a.m. – 9:30 a.m. : $10.00/day
8:30 a.m. – 9:30 a.m. : $ 7.00/day
Monthly pricing available if attendance is on regular basis.
After School Program:
2:30 p.m. – 5:30 p.m. : $18.00/day
2:30 p.m. – 4:00 p.m. : $12.00/day
Monthly pricing available if attendance is on regular basis.
Hours of Operation
| Early Birds (Preschoolers) | M-F | 7:50-9:30 | ||||
| 2 ½ - 5 years | M-F | 9:30-2:30 | ||||
| 2 ½ - 5 years | MWF | 9:30-2:30 | ||||
| 2 ½ - 5 years | T/Th | 9:30-2:30 | ||||
| Kindergarten | M-F | 8:00-2:30 | ||||
| Elementary Classes | M-F | 8:00-2:30 | ||||
| Elementary Students will be accepted at 7:50 a.m. | After School Enrichment Program, M-F, 2:30-5:30 p.m. | |||||
Please click here to download the PDF version
Call (210) 496-6033 or click here for more information.
Copyright © 2011 TSACDS

